Varisty Roster

# NAME YEAR HT. WT. POS
1 JOSH ERTZ @ 12 6'4 215 QB/DE
2 TRENT ANDERSON 11 5'10 155 QB/DB
3 HUNTER GRIFFITH @@@ 12 6'3 210 RB/LB
4 RYAN THIELGES @ 12 6'2 175 WR/DE
5 CODY McCARTHY *@@@@ 12 6'1 228 FB/LB
6 JESSE ROHR *@@ 12 6' 175 QB/DB
7 NATE LOTHROP * @@ 12 6' 180 WR/DB
8 CONNOR DERIG @ 12 6' 165 WR/DB
9 DEVIN FELTON @ 11 6'1 160 WR/DB
10 BOWEN OGATA 9 6'1 160 QB/P
11 BEN SKINNER 11 6'1 165 WR/DB
12 CHAD ERTZ 10 5'9 145 WR/DB
13 CLAY OLIVER 10 6' 170 WR/DB
14 MAX MALLANE 10 5'10 140 WR/DB
15 HANK McDONALD ++ @ 12 6'1 170 WR/DB
16 JORDAN CAMPBELL @ 12 6'3 180 WR/DB
17 ANDY HARRINGTON @ 12 6'2 170 WR/DB
18 TURNER SIMMONS 9 6' 175 QB/DB
19 DAVID POGUE 10 5'10 160 QB/DB
20 MARTY MARTINEZ 11 5'8 140 WR/DB
21 IAN MIDDLETON 11 6'1 170 WR/DB
23 BLAZE GAMBOA 11 5'8 180 RB/DB
25 JOSH POOELE 10 5'11 180 RB/DB
26 CORY BRADY 10 5'9 140 RB/DB
27 JACK LARSON 11 5'8 140 WR/DB
28 ROBBY DEGEN 9 6' 160 RB/DB
29 RHETT SUCIU 10 5'7 175 RB/DB
30 ANDREW KIEHN 10 6'2 195 RB/LB
31 TYLER MURGOITIO 11 5'10 185 RB/LB
32 CHRIS BERRY @ 12 6' 175 RB/DB
33 WILL JAUNDALDERIS * @@ 12 6'2 200 FB/LB
34 JO JO HARRINGTON @ 11 5'10 190 RB/LB
35 ANDREW SPANGLER 10 5'8 145 RB/LB
40 BUTCH HYDER @@ 12 5'10 165 RB/DB
41 ZACK DAMON @ 11 6' 175 RB/LB
42 KEKOA NAWAHINE 9 6' 160 RB/DB
43 RYAN GOFORTH 11 5'9 140 WR/DB
44 ERIK WYLIE @@ 12 6' 190 FB/LB
45 SHEA SIEGERT 10 5'10 180 FB/LB
50 JAMES SCHULTZ @ 12 5'10 230 OL/DL
51 PHILLIP METSKER 11 6' 160 OL/DL
52 NEAL MURPHY 10 5'11 175 DE
53 AUSTIN SEIDLER 11 5'8 200 OL/DL
54 CHARLES BARDEN 11 6'2 220 OL/DL
55 TURNER LESLIE @ 11 6'3 220 OL/DL
56 ANTONIO URQUIDI @@ 12 6'4 240 OL/DL/K
57 CAM GRANT @ 12 5'10 240 OL/DL
58 JUSTIN MARINO 9 5'10 210 FB/LB
59          
60          
61 DEREK THOMPSON 10 5'11 190 OL/DL
62 BRANDON HELGESON 10 6'1 175 OL/DL
63 GUS HANSEN 11 6'1 215  
64 RICHIE HARRISON 12 5'11 180 OL/DL
65 SAM SCHILE 11 6'1 225 OL/DL
66 ZACK FUNKE + @ 12 6' 190 OL/DL
70 HUGH PRATT @ 12 6'2 250 OL/DL
71 SEAN O'TOOLE 11 6' 165 OL/DL
72 KYLE ADAMS 11 6'1 200 OL/DL
73 COLE BRAUNER @ 12 6'3 220 OL/DL
74          
75          
76 NOLAN MEYER 11 6' 200 OL/DL
77 JACOB HIPPLER 12 5'8 240 OL/DL
Junior Varsity
2 CORY BRADY 10 5'8 140 RB/DB
4 TYLER SOUZA 10 6' 160 WR/DB
9 BEN SKINNER 11 6'1" 175 WR/DB
10 DAVID POGUE 10 5'10 150 QB/DB
12 CHAD ERTZ 10 5'8 140 WR/DB
13 CLAY OLIVER 10 6'1 175 WR/DB
14 ANDREW KIEHN 10 6'2 195 RB/LB
15 JORDAN FINFROCK 10 5'10 185 RB/LB
20 RHETT SUCIU 10 5'7 145 RB/LB
18 MARTY MARTINEZ 11 5'8 140 RB/LB
23 JOSEPH ZEPEDA 10 5'11 160 WR/DB
24 MAX MALLANE 10 5'9 140 QB/LB
27 JOSH POOLE 10 6' 180 RB/LB
25 JACK LARSON 11 5'8 140 WR/DB
32 TYLER MURGOITIO 11 5'11 210 RB/LB
34 ANDREW SPANGLER 10 6' 180 RB/LB
45 SHEA SIEGERT 10 6'3" 205 RB/LB
44 RYAN GOFORTH 11 5'9 140 WR/DB
66 PHIL METZKER 11 6' 160 OL/DL
52 TANNER JOB 10 5'9 170 OL/DL
56 NEIL MURPHY 10 6'1" 175 OL/DL
58 CONNOR DOLBY 10 6' 180 OL/DL
62 DAVID YBARRA 10 6'2 235 OL/DL
63 BRODY DUGGAN 10 6' 230 OL/DL
64 BRANDON HELGESON 10 6'2 195 OL/DL
65 SAM SCHILE 11 6'1 225 OL/DL
67 DEREK THOMPSON 10 6' 180 OL/DL
73 KYLE ADAMS 11 6'1 205 OL/DL
72 TAYLOR KRALOVEC 10 6'3 240 OL/DL
75 KADE KIRKHART 10 5'9 150 OL/DL
68 GUS HANSEN 11 6' 200 OL/DL
FRESHMEN
1 KEKOA NAWAHINE 9 5'11 160 RB/DB
3 LUKE MEYERS 9      
4 JAMES MORRELL 9 5'8 155 RB/DB
7 TURNER SIMMONS 9 6' 175 QB/DB
10 BOWEN OGATA 9 6' 176 QB/DB
12 ROMAN CAMPANELLA 9    
20 GARRETT LODGE 9    
21 RYAN MILLER 9 5'6 130 WR/DB
27 SAGE RUSSELL- VINCENT 9    
28 ROBBY DEGEN 9      
32 MARK GREENE 9      
45 NICK KUZIO 9 6'1 185 RB/LB
54 COLE OLIVER 9 5'9 170 OL/DL
55 JUSTIN MARINO 9 6' 210 FB/DL
56 DOMINICK FERY 9     OL/DL
66 ANDREW LINKOWSKI 9     OL/DL
72 HUNTER IRWIN 9     OL/DL
73 CONNER MALLET 9     OL/DL
74 NATHAN DEBOER 9 5'11 175 OL/DL
75 SPENCER KING 9 6'4 200 OL/DL
82  NOAH ELIAH        
85 NIK SALINAS 9      



Enter your Email Address